Winners Drivers and Constructors of the Formula 1 championships
| Year | Name | Victories | Races |
|---|---|---|---|
| 2021 | Max Verstappen | 10 | 22 |
| 2020 | Lewis Hamilton | 11 | 17 |
| 2019 | Lewis Hamilton | 11 | 21 |
| 2018 | Lewis Hamilton | 11 | 21 |
| 2017 | Lewis Hamilton | 9 | 20 |
| 2016 | Nico Rosberg | 9 | 21 |
| 2015 | Lewis Hamilton | 10 | 19 |
| 2014 | Lewis Hamilton | 11 | 19 |
| 2013 | Sebastian Vettel | 13 | 19 |
| 2012 | Sebastian Vettel | 5 | 20 |

