Rosberg Nico
Allemand
27 juin 1985
- Dernier constructeur : Mercedes
- Numéro de la voiture : 6
- Code : ROS
- Début en F1 : 2006 (Bahrain Grand Prix)
- Dernière course : 2016 (Abu Dhabi Grand Prix)
- Championnats : 1 ( 2016 )
- Nombre de départs : 206
- Pole positions : 30
- Podiums : 57
- Victoires : 23
- Meilleurs tours : 20
- Points en carrière : 1594.50
- Première victoire : 2012 (Chinese Grand Prix)
- Dernière victoire : 2016 (Japanese Grand Prix)
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Monaco Grand Prix | Circuit de Monaco | 3 | 2013 2014 2015 |
| 2 | Australian Grand Prix | Albert Park Grand Prix Circuit | 2 | 2016 2014 |
| 3 | Austrian Grand Prix | Red Bull Ring | 2 | 2014 2015 |
| 4 | Brazilian Grand Prix | Autódromo José Carlos Pace | 2 | 2015 2014 |
| 5 | Chinese Grand Prix | Shanghai International Circuit | 2 | 2016 2012 |
| 6 | Abu Dhabi Grand Prix | Yas Marina Circuit | 1 | 2015 |
| 7 | Bahrain Grand Prix | Bahrain International Circuit | 1 | 2016 |
| 8 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 2016 |
| 9 | British Grand Prix | Silverstone Circuit | 1 | 2013 |
| 10 | European Grand Prix | Baku City Circuit | 1 | 2016 |
| 11 | German Grand Prix | Hockenheimring | 1 | 2014 |
| 12 | Italian Grand Prix | Autodromo Nazionale di Monza | 1 | 2016 |
| 13 | Japanese Grand Prix | Suzuka Circuit | 1 | 2016 |
| 14 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 1 | 2015 |
| 15 | Russian Grand Prix | Sochi Autodrom | 1 | 2016 |
| 16 | Singapore Grand Prix | Marina Bay Street Circuit | 1 | 2016 |
| 17 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 1 | 2015 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Japanese Grand Prix | Suzuka Circuit | 3 | 2014 2016 2015 |
| 2 | Abu Dhabi Grand Prix | Yas Marina Circuit | 2 | 2015 2014 |
| 3 | Bahrain Grand Prix | Bahrain International Circuit | 2 | 2014 2013 |
| 4 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 2 | 2014 2016 |
| 5 | Brazilian Grand Prix | Autódromo José Carlos Pace | 2 | 2015 2014 |
| 6 | Chinese Grand Prix | Shanghai International Circuit | 2 | 2016 2012 |
| 7 | German Grand Prix | Hockenheimring | 2 | 2014 2016 |
| 8 | Hungarian Grand Prix | Hungaroring | 2 | 2016 2014 |
| 9 | Monaco Grand Prix | Circuit de Monaco | 2 | 2013 2014 |
| 10 | Russian Grand Prix | Sochi Autodrom | 2 | 2016 2015 |
| 11 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 2 | 2013 2015 |
| 12 | United States Grand Prix | Circuit of the Americas | 2 | 2015 2014 |
| 13 | British Grand Prix | Silverstone Circuit | 1 | 2014 |
| 14 | Canadian Grand Prix | Circuit Gilles Villeneuve | 1 | 2014 |
| 15 | European Grand Prix | Baku City Circuit | 1 | 2016 |
| 16 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | 1 | 2015 |
| 17 | Singapore Grand Prix | Marina Bay Street Circuit | 1 | 2016 |

